JL Series

Jib length 20 25 30 40 45 50 55 60 65
type                  
JL 226.12 12 9,7 8 5,7 4,9 4 3 2,2 -
JL 226.16 12,2 9,6 8 5,6 4,8 3,9 2,9 2,1 -
JL 256.16 - - 9,6 6,8 - 4,8 - 3,1 -
JL 266.12 12.0 11,6 9,6 6,8 5,8 4,8 3,9 3,1 -
JL 266.16 14,5 11,5 9,5 6,7 5,7 4,7 3,8 3 -
JL 316.16 - - 11,6 8,4 - 5,7 - 4 -
JL 326.16 16.0 14 11,6 8,4 7,1 6.0 5.0 4 -
JL 326.20 17,6 13,9 11,5 8,6 7 5,9 4,9 3,9 -
JL 366.16 16 16 13,4 9,7 8,3 7,1 5,5 4,4 -
JL 366.20 20 16,1 13,3 9,9 8,5 7 5,4 4,3 -
JL 416.24 - - 16 11,5 - 8,6 - 5,1 -
JL 426.20 20 19,3 16 11,6 10 8,8 6,8 5,5 -
JL 426.24 24 19,1 15,8 11,8 9,8 8,6 6,6 5,3 -
JL 526.20 20 20 19,3 14 - 10,2 8,7 7 5,3
JL 526.24 24 23 19 13,7 - 10,4 8,5 6,8 5,1
JL 616.32 - - 24,5 17,8 - 13,2 - 9,1 -
JL 626.24 24 24 24 17,6 - 13,2 11.0 9,1 7
JL 626.32 32 28,8 23,8 17,5 - 13,5 10,8 8,9 6,8
JL 916.32 - - 32 24,1 - 18,1 - 13,7 -

JTL Series

Jib length 25 27,3 30 35 40 45 50 55
type                
JTL 68.4 2,4 - 2,6 2,1 2 1,5 - -
JTL 78.4 3,5 - 2,7 2,1 1,6 - - -
JTL 78.6 3,4 - 2,6 2 1,5 - - -
JTL 98.4 - - 3,3 2,7 2,1 1,5 - -
JTL 98.6 - - 3,2 2,6 2 1,4 - -
JTL 108.6 - - 4,2 3,3 2,5 1,6 - -
JTL 118.6 - - 4,2 3,3 2,5 1,8 - -
JTL 118.8 - - 4,1 3,2 2,4 1,7 - -
JTL 158.6 - 6 - 4,6 3,8 3 2,4 -
JTL 168.8 - 6,3 - 4,6 3,8 3 2,4 -
JTL 168.10 - 6,2 - 4,5 3,7 2,9 2,3 -
JTL 208.12 - - 7,7 6,4 5,4 4,4 3,4 2,6
JTL 218.10 - - 7,7 6,4 5,4 4,4 3,4 -
JTL 218.12 - - 7,6 6,3 5,3 4,3 3,3 -
JTL 268.12 - - 9,2 7,7 6,6 5,5 4,5 3,4
JTL 268.16 - - 9,1 7,6 6,3 5,4 4,4 3,3
JTL 318.12 - - 11,3 9,6 8,2 7,1 6 4,5
JTL 318.16 - - 11,2 9,5 8,1 7 5,9 4,4